The Global Streaming Availability Index
Original SearchOTT data · updated July 21, 2026 · sample: the 40 most popular movies worldwide across 20 countries
Key finding: Of the world's 40 most popular movies, 63% are available to stream in Brazil — the best-served country in this index — versus just 25% in South Africa. Availability of the same films varies dramatically by country because streaming rights are sold market by market.
Where in the world can you stream the most?
The share of the 40 most popular movies that are available to stream (on subscription, free or ad-supported services) in each country, ranked best to worst.
| # | Country | Streamable | Avg services / title | Most common service |
|---|---|---|---|---|
| 1 | Brazil | 63% (25/40) | 1.8 | Claro tv+ |
| 2 | Netherlands | 57% (23/40) | 1.5 | KPN |
| 3 | United Kingdom | 50% (20/40) | 2.5 | Amazon Prime Video |
| 4 | Ireland | 50% (20/40) | 1.8 | Sky Go |
| 5 | Italy | 50% (20/40) | 2.3 | Amazon Prime Video |
| 6 | Australia | 48% (19/40) | 1.7 | Amazon Prime Video |
| 7 | Spain | 48% (19/40) | 2.3 | Amazon Prime Video |
| 8 | Mexico | 48% (19/40) | 2.1 | Amazon Prime Video |
| 9 | Canada | 45% (18/40) | 2.3 | Crave Amazon Channel |
| 10 | Sweden | 45% (18/40) | 1.3 | Amazon Prime Video |
| 11 | United States | 43% (17/40) | 2.9 | Disney Plus |
| 12 | Germany | 43% (17/40) | 2.2 | Amazon Prime Video |
| 13 | New Zealand | 43% (17/40) | 1.2 | Amazon Prime Video |
| 14 | Japan | 40% (16/40) | 2.1 | Amazon Prime Video |
| 15 | India | 38% (15/40) | 1.7 | Amazon Prime Video |
| 16 | France | 38% (15/40) | 2.2 | Amazon Prime Video |
| 17 | South Korea | 38% (15/40) | 1.4 | Disney Plus |
| 18 | Singapore | 35% (14/40) | 1 | Amazon Prime Video |
| 19 | United Arab Emirates | 28% (11/40) | 1.2 | Amazon Prime Video |
| 20 | South Africa | 25% (10/40) | 1 | Amazon Prime Video |
Which streaming services have the widest reach?
How many of the 40 most popular movies each service carries, across the countries in this index.
| # | Service | Popular titles carried |
|---|---|---|
| 1 | KPN | 13 of 40 (33%) |
| 2 | Amazon Prime Video | 12 of 40 (30%) |
| 3 | Amazon Prime Video with Ads | 12 of 40 (30%) |
| 4 | Claro tv+ | 10 of 40 (25%) |
| 5 | Sky Go | 7 of 40 (18%) |
| 6 | HBO Max | 6 of 40 (15%) |
| 7 | Netflix | 6 of 40 (15%) |
| 8 | Crave Amazon Channel | 6 of 40 (15%) |
| 9 | JioHotstar | 6 of 40 (15%) |
| 10 | Disney Plus | 5 of 40 (13%) |
| 11 | HBO Max Amazon Channel | 5 of 40 (13%) |
| 12 | Netflix Standard with Ads | 5 of 40 (13%) |
Regional-language films streamable in India
The number of movies in each Indian language currently available to stream in India — a measure of how deep each industry's streaming catalogue runs. Hindi leads with 3,697 streamable titles.
| Language | Streamable movies (India) | Explore |
|---|---|---|
| Hindi | 3,697 | Hindi movies → |
| Tamil | 2,078 | Tamil movies → |
| Malayalam | 2,023 | Malayalam movies → |
| Telugu | 1,771 | Telugu movies → |
| Kannada | 996 | Kannada movies → |
| Bengali | 872 | Bengali movies → |
Methodology
We take the 40 most popular movies worldwide (by audience popularity, minimum 200 ratings) and look up their live streaming availability in 20 countries. A title counts as “streamable” in a country if it's available there on a subscription, free or ad-supported service (rent-only and buy-only are excluded). Country percentages are the share of the sample that's streamable; service reach counts how many of the sample each provider carries across all countries. Regional-language figures count movies in each language currently streamable in India. Availability data is sourced via TMDB/JustWatch and refreshes weekly, so figures reflect July 21, 2026. You may cite or reproduce this data with attribution to SearchOTT.
Frequently asked questions
▸Which country has the best streaming availability?
In this index, Brazil leads: 63% of the 40 most popular movies are streamable there, with an average of 1.8 services per available title.
▸Why is a movie available in one country but not another?
Streaming rights are licensed separately in each country and for limited time windows, so the same film can be on a subscription service in one market, rent-only in another, and unavailable in a third — all at once.
▸How is the SearchOTT Streaming Availability Index calculated?
We take the 40 most popular movies worldwide, check their live streaming availability in 20 countries, and calculate the share that are streamable (subscription, free or ad-supported) in each. Provider reach counts how many of those titles each service carries. The data refreshes weekly.